PRICE FOR ONE DAY USAGE |
|
|---|---|
| 01.01.-24.04. / 26.09.-31.12. | 110,00 € |
| 25.04.-29.05. / 12.09.-25.09. | 120,00 € |
| 30.05.-26.06. / 29.08.-11.09. | 130,00 € |
| 27.06.-28.08. | 150,00 € |
| At a rental of 3 days or more | 5% of the daily price |
PRICE FOR ONE WEEK USAGE |
|
|---|---|
| 01.01. - 24.04. / 26.09. - 31.12. | 600,00 € |
| 25.04. - 29.05. / 12.09. - 25.09. | 700,00 € |
| 30.05. - 26.06. / 29.08. - 11.09. | 750,00 € |
| 27.06. - 28.08. | 850,00 € |
PRICES FOR MORE THAN ONE WEEK USAGE |
|
|---|---|
| At a rent of several weeks | 5% for the second week |
| At a rent of several weeks | 10% for the third weekend |
| BAIL | |
| 500,00 € (V I S A card) | |
| Model: | Aquamar 17 (2002. g.) |
| Length: | 5,05 m |
| Width: | 2,10 m |
| Engine: | SUZUKI DF70 (2003. g.) |
| Tank: | 70+25 L |
| Consumption: | 10-15 L |
| Persons: | 6 |
| Speed: | 25 KN |
| pojas za spašavanje 6 kom | kolut za spašavanje | ||
| vesla | aparat za gašenje požara | ||
| konopci | sidro | ||
| bimini top | baklje | ||
| prva pomoć | navigacijske karte | ||
| ručna svjetiljka |